African Languages Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| AFR 102A | Elementary Swahili II | MTWTF | 1:50pm-2:40pm | Wells Hall | Ngonyani | 4 | 001 |
| AFR 102B | Elementary Hausa II | MTWTF | 10:20am-11:10am | Wells Hall | Chekaraou | 4 | 001 |
| AFR 152 | Beginning Individualized African Language II* | MTWTF | 3:00pm-3:50pm | Wells Hall | Chekaraou | 4 | 001 |
| AFR 202A | Second-Year Swahili II | MTWTF | 3:00pm-3:50pm | Wells Hall | Ngonyani | 4 | 001 |
| AFR 202B | Second-Year Hausa II | MTWTF | 11:30am-12:20pm | Wells Hall | Chekaraou | 4 | 001 |
| AFR 252 | Intermediate Individualized African Language II* | MTWTF | 3:00pm-3:50pm | Wells Hall | Chekaraou | 4 | 001 |
| AFR 290 | Independent Study | Arranged | 1-4 | 001 | |||
| AFR 450A | Advanced Swahili | M W |
3:00pm-4:50pm 4:10pm-5:00pm |
Wells
Hall Wells Hall |
Ngonyani | 1-5 | 001 |
| AFR 450B | Advanced African Language | Arranged | Chekaraou | 1-5 | 001 | ||
| AFR 450B | Advanced African Language | Arranged | Chekaraou | 1-5 | 601 | ||
| AFR 490 | Independent Study | Arranged | 1-4 | 001 | |||
| ARB 102 | Elementary Arabic II | MTWTF | 9:10am-10:00am | Wells Hall | 4 | 001 | |
| ARB 102 | Elementary Arabic II | MTWTF | 12:40pm-1:30pm | Wells Hall | 4 | 002 | |
| ARB 102 | Elementary Arabic II | MTWTF | 1:50pm-2:40pm | Wells Hall | 4 | 003 | |
| ARB 202 | Second-Year Arabic II | MTWT | 11:30am-12:20pm | Wells Hall | 4 | 001 | |
| ARB 202 | Second-Year Arabic II | MTTF | 12:40pm-1:30pm | Wells Hall | 4 | 002 | |
| ARB 290 | Independent Study | Arranged | 1-4 | 001 | |||
| ARB 490 | Independent Study | Arranged | 1-4 | 001 | |||
| ARB 491 | Egyptian Conversation | MW | 3:00pm-3:50pm | Wells Hall | 2 | 001 | |
| *Faculty-supervised, individualized instruction - mainly for FLAS fellows | |||||||
Undergraduate Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| Africa-Related (100%) Undergraduate Core Courses: | |||||||
| HST 361 | African History since 1800 | MW | 3:00pm-4:20pm | Berkey Hall | Fair | 3 | 001 |
| HST 362 | West Africa and the African-American Connection | TTh | 2:40pm-4:00pm | Berkey Hall | 3 | 001 | |
| HST 484 | Muslim & Christian Societies in African History | TTh | 3:00pm-4:20pm | Berkey Hall | Robinson | 3 | 001 |
| HST 484 | Fertility, Sexuality and Motherhood in African History | MW | 10:20am-11:40am | Berkey Hall | Fair | 3 | 002 |
| IAH 211A | African Perspectives on Colonialiam (Lecture) | TTh | 4:10pm-5:30pm | Natural Sci. Bldg | Hawthorne | 4 | 001-004 |
| IAH 211A | African Perspectives on Colonialiam (Discussion Session) | F | 9:10am-10:00am | Natural Sci. Bldg | Hawthorne | 4 | 001 |
| IAH 211A | African Perspectives on Colonialiam (Discussion Session) | F | 10:20am-11:10am | Natural Sci. Bldg | Hawthorne | 4 | 002 |
| IAH 211A | African Perspectives on Colonialiam (Discussion Session) | F | 11:30am-12:20pm | Natural Sci. Bldg | Hawthorne | 4 | 003 |
| IAH 211A | African Perspectives on Colonialiam (Discussion Session) | F | 12:40pm-1:30pm | Natural Sci. Bldg | Hawthorne | 4 | 004 |
| IAH 251A | Contemporary Issues Through Film & Literature: S. Africa | TBA | Metzler/Wiley | 2 | TBA | ||
| ISS 330A | Africa: Social Science Perspectives | MW | 12:40pm-2:30pm | Geography Bldg | Duvall | 4 | 001 |
| ISS 330A | Africa: Social Science Perspectives | TTh | 3:00pm-4:50pm | Holden Hall | Wiley | 4 | 002 |
| PHL 351 | African
Philosophy If graduate credit is required speak to the professor to arragnge PHL 490 credit. |
TTh | 3:00pm-4:20pm | Berkey Hall | Ouko | 3 | 001 |
| Africa-Related (at least 50%) Undergraduate Courses: | |||||||
| IAH 241A | Music and Culture | TTh | 8:00am-9:50am | Olds Hall | Johnson | 4 | 001 |
| IAH 241A | African and African American Music | MW Th | 8:30am-9:50am 8:00am-8:50am | Olds Hall Berkey Hall | Johnson | 4 | 007 |
| IAH 241A | African and African American Music | MW Th | 8:30am-9:50am 9:10am-10:00am | Olds Hall Berkey Hall | Johnson | 4 | 008 |
| IAH 241A | African and African American Music | MW Th | 8:30am-9:50am 11:30am-12:20pm | Olds Hall Berkey Hall | Johnson | 4 | 009 |
| IAH 241A | African and African American Music | MW Th | 8:30am-9:50am 1:50pm-2:40pm | Olds Hall Berkey Hall | Johnson | 4 | 010 |
| LIN 431 | Introduction to Morphology | TTh | 10:20am-11:40am | Wells Hall | Ngonyani | 3 | 001 |
| Other Africa-Related Undergraduate Courses: | |||||||
| IAH 241A | Music and Culture | TTh | 8:00am-9:50am | Olds Hall | Johnson | 4 | 001 |
| IAH 241A | African and African American Music (Lecture) | MW | 8:30am-9:50am | Olds Hall | Johnson | 4 | 007-010 |
| IAH 241A | African and African American Music (Discussion Session) | Th | 8:00am-8:50am | Berkey Hall | Johnson | 4 | 007 |
| IAH 241A | African and African American Music (Discussion Session) | Th | 9:10am-10:00am | Berkey Hall | Johnson | 4 | 008 |
| IAH 241A | African and African American Music (Discussion Session) | Th | 11:30am-12:20pm | Berkey Hall | Johnson | 4 | 009 |
| IAH 241A | African and African American Music (Discussion Session) | Th | 1:50pm-2:40pm | Berkey Hall | Johnson | 4 | 010 |
| LIN 431 | Introduction to Morphology | TTh | 10:20am-11:40am | Wells Hall | Ngonyani | 3 | 001 |
Graduate Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| Africa-Related (100%) Graduate Core Courses: | |||||||
| AL 890 | Africans in the Caribbean: Religion and Spirituality | Arranged | Dodson | 1-6 | 001 | ||
| HST 830 | Seminar in African History | Th | 7:10pm-10:00pm | Morrill Hall | Limb | 3 | 001 |
| HST 830 | Seminar in African History | Tu | 7:10pm-10:00pm | Morrill Hall | Hawthorne | 3 | 002 |
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 001 | ||
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 602 | ||
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 603 | ||
| Africa-related (at least 50%) Graduate Courses: | |||||||
| AL 831 | Introduction to African American and African Studies II | Tu | 6:00pm-8:50pm | Ernst Bessey Hall | Dagbovie | 3 | 001 |
| Other Africa-Related Graduate Courses: | |||||||
| AEC 841 | Analysis of Food System Organization and Performance | MWF | 3:00pm-3:50pm | Agriculture Hall | Staatz | 3 | 001 |
| AEC 865 | Agricultural Benefit-Cost Analysis | TTh | 10:20am-11:40am | Agriculture Hall | Crawford | 3 | 001 |
| AEC 977 | Professional Practice in Agricultural Economics | F | 9:10am-12:00pm | Agriculture Hall | Staatz | 3 | 001 |
| ANP 840 | Biocultural Evolution | W | 3:00pm-5:50pm | McDonel Hall | Robbins/Sauer | 3 | 001 |
| ANP 859 | Gender,
Justice, & Enviro. Change: Methods & Application Interdepartmental with FOR, FW, GEO, RD & Soc |
Tu | 6:00pm-8:50pm | Baker Hall | Ferguson | 3 | 001 |
| ANR 810 | International Food Laws and Regulations | Virtual Course | Online | Hegarty | 3 | 730 | |
| FCE 842 | African American Families | Tu | 6:00pm-8:50pm | Giltner Hall | McAdoo | 3 | 001 |
| MSC 881 | Global Supply Chain Management | Arranged | Ross | 3 | 001 | ||
| MSC 881 | Global Supply Chain Management | Arranged | Ross | 3 | 002 | ||
| RD 823 | Comm.-Based Nat. Resource Mgmt in Developing Countries | Th | 3:00pm-5:50pm | Nat. Resources Bldg | Kerr | 3 | 001 |
| RD 876 | International Rural Community Development | Virtual Course | Online | Axinn | 3 | 730 | |
Africa-Related Diaspora Courses
None Offered
Diaspora Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| ENG 349 | African-American Literature I | TTh | 5:00pm-6:20pm | Berkey Hall | Ellis | 3 | 001 |
| ENG 350 | African-American Literature II | TTh | 2:40pm-4:00pm | Olds Hall | Makau | 3 | 001 |
| ENG 850 | African American Literature | Th | 7:10pm-10:00pm | Morrill Hall | Ellis | 3 | 001 |
| ENG 851 | African American Literature | Tu | 7:10pm-10:00pm | Morrill Hall | Makau | 3 | 002 |
| ENG 991C | Topics in African American Literature | Th | 7:10pm-10:00pm | Morrill Hall | Ellis | 3 | 003 |
| ENG 991C | Topics in African American Literature | Tu | 7:10pm-10:00pm | Morrill Hall | Makau | 3 | 004 |
