African Languages Courses
| Preliminary List for Spring Semester 2010 | |||||||
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| AFR 102A | Elementary Swahili II | MTWTF | 1:50pm-2:40pm | Wells Hall | 4 | 001 | |
| AFR 102B | Elementary Hausa II | MTWTF | 10:20am-11:10am | Engineering Bldg | 4 | 001 | |
| AFR 152 | Beginning Individualized African Language II* | MTWTF | 3:00pm-3:50pm | Wells Hall | 4 | 001 | |
| AFR 202A | Second-Year Swahili II | MTWTF | 3:00pm-3:50pm | Wells Hall | 4 | 001 | |
| AFR 202B | Second-Year Hausa II | MTWTF | 11:30am-12:20pm | Engineering Bldg | 4 | 001 | |
| AFR 252 | Intermediate Individualized African Language II* | MTWTF | 3:00pm-3:50pm | Wells Hall | 4 | 001 | |
| AFR 290 | Independent Study | Arranged | 1-4 | 001 | |||
| AFR 450A | Advanced Swahili |
M W |
3:00pm-4:50pm 4:10pm-5:00pm |
Wells Hall Wells Hall |
1-5 | 001 | |
| AFR 450B | Advanced African Language | Arranged | 1-5 | 001 | |||
| AFR 450B | Advanced African Language | Arranged | 1-5 | 601 | |||
| AFR 490 | Independent Study | Arranged | 1-4 | 001-003 | |||
| ARB 102 | Elementary Arabic II | MTWTF | 9:10am-10:00am | Wells Hall | 4 | 001 | |
| ARB 102 | Elementary Arabic II | MTWTF | 12:40pm-1:30pm | Wells Hall | Balla | 4 | 002 |
| ARB 102 | Elementary Arabic II | MTWTF | 1:50pm-2:40pm | Wells Hall | 4 | 003 | |
| ARB 102 | Elementary Arabic II | MTWTF | 9:10am-10:00am | Wells Hall | 4 | 004 | |
| ARB 202 | Second-Year Arabic II | MTWT | 11:30am-12:20pm | Wells Hall | Balla | 4 | 001 |
| ARB 202 | Second-Year Arabic II | MTWT | 11:30am-12:20pm | Wells Hall | 4 | 002 | |
| ARB 290 | Independent Study | Arranged | 1-4 | 001 | |||
| ARB 290 | Independent Study | Arranged | 1-4 | 002 | |||
| ARB 290 | Independent Study | Arranged | 1-4 | 003 | |||
| ARB 290 | Independent Study | Arranged | 1-4 | 004 | |||
| ARB 290 | Independent Study | Arranged | 1-4 | 005 | |||
| ARB 302 | Third Level Arabic II | TuWTh | 1:50pm-2:40pm | Berkey Hall | Balla | 3 | 001 |
| ARB 352 | Advanced Arabic II | TuTh | 3:00pm-4:50pm | Wells Hall | Hassan | 4 | 001 |
| ARB 461 | Intro to Arabic Literature | TuTh | 10:20am-11:40am | Wells Hall | 3 | 001 | |
| ARB 490 | Independent Study | Arranged | 1-4 | 001-005 | |||
| ARB 491 | Spec Topics in Arabic Studies | MW | 3:00pm-4:20pm | Wells Hall | 3 | 001 | |
| LL 402 | Advanced Arabic II | TuWTh | 10:20am-11:40am | Balla | 3 | 015 | |
| *Faculty-supervised, individualized instruction - mainly for FLAS fellows | |||||||
Undergraduate Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| Africa-Related (100%) Undergraduate Core Courses: | |||||||
| HST 361 | African History since 1800 | TuTh | 10:20am-11:40am | Berkey Hall | Fair | 3 | 001 |
| HST 364 | South Africa and its Neighbors | MW | 3:00pm-4:20pm | Berkey Hall | Alegi | 3 | 001 |
| HST 421 | Women and Gender in Africa Interdepartmental with WS | TuTh | 3:00pm-4:20pm | Berkey Hall | Achebe | 3 | 001 |
| IAH 205 | Africa and the World (Lecture) | TuTh | 10:20am-11:40am | North Kedzie | Achebe | 4 | 001-009 |
| IAH 205 | Africa and the World (Recitation) | F | 10:20am-11:10am | Wells Hall | 4 | 001 | |
| IAH 205 | Africa and the World (Recitation) | F | 11:30am-12:20pm | Wells Hall | 4 | 002 | |
| IAH 205 | Africa and the World (Recitation) | F | 12:40pm-1:30pm | Wells Hall | 4 | 003 | |
| IAH 205 | Africa and the World (Recitation) | F | 10:20am-11:10am | Berkey Hall | 4 | 004 | |
| IAH 205 | Africa and the World (Recitation) | F | 11:30am-12:20pm | Berkey Hall | 4 | 005 | |
| IAH 205 | Africa and the World (Recitation) | F | 12:40pm-1:30pm | Berkey Hall | 4 | 006 | |
| IAH 205 | Africa and the World (Recitation) | F | 10:20am-11:10am | Kresge Art Center | 4 | 007 | |
| IAH 205 | Africa and the World (Recitation) | F | 11:30am-12:20pm | Kresge Art Center | 4 | 008 | |
| IAH 205 | Africa and the World (Recitation) | F | 12:40pm-1:30pm | Kresge Art Center | 4 | 009 | |
| IAH 211A | Area Studies Africa (Lecture) | MW | 3:00pm-4:20pm | Bessey Hall | Hawthorne | 4 | 001-008 |
| IAH 211A | Area Studies Africa (Recitation) | Th | 11:30am-12:20pm | Engineering Bldg | 4 | 001 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 12:40pm-1:30pm | Engineering Bldg | 4 | 002 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 1:50pm-2:40pm | Anthony Hall | 4 | 003 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 3:00pm-4:20pm | Engineering Bldg | 4 | 004 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 11:30am-12:20pm | Business College Complex | 4 | 005 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 12:40pm-1:30pm | Business College Complex | 4 | 006 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 1:50pm-2:40pm | Business College Complex | 4 | 007 | |
| IAH 211A | Area Studies Africa (Recitation) | Th | 3:00pm-4:20pm | Business College Complex | 4 | 008 | |
| ISS 330A | Africa: Social Science Perspectives | TuTh | 10:20am-12:10pm | South Kedzie | Mehretu | 4 | 001 |
| ISS 330A | Africa: Social Science Perspectives | Arranged | Cape Coast, Ghana | 4 | 750 | ||
| MUS 426 | Music of Africa Graduate Students also enroll MUS 892A | MW | 9:10am-10:00am | Snyder Hall | Bosse | 2 | 001 |
| Africa-related (at least 50%) Undergraduate Courses: | |||||||
| CSS 431 | World Soil and Plant Resources | MW | 3:00pm-4:20pm | Plant & Soil Sciences Bldg | Snapp | 3 | 001 |
| IAH 241A | African and African American Music (Lecture) | MW | 8:30am-9:50am | Olds Hall | Johnson | 4 | 006, 008-009 |
| IAH 241A | African and African American Music (Recitation) | Th | 9:10am-10:00am | South Kedzie | Teager | 4 | 006 |
| IAH 241A | African and African American Music (Recitation) | Th | 11:30am-12:20pm | South Kedzie | Teager | 4 | 008 |
| IAH 241A | African and African American Music (Recitation) | Th | 12:40pm-1:30pm | South Kedzie | Teager | 4 | 009 |
| LIN 431 | Introduction to Morphology | TuTh | 10:20am-11:40am | Wonders Hall | Ngonyani | 3 | 001 |
| PLS 363 | International Political Conflict | MW | 3:00pm-4:20pm | Holden Hall | Bhavnani | 3 | 001 |
| Africa-related (at least 50%) Undergraduate Courses: | |||||||
| ANR 490 | International Food Laws and Regulations | Virtual Course | Online | Fortin | 3 | 730 | |
| ANR 490 | Codex Alimentarius (The Food Code) | Virtual Course | Online | Fortin | 3 | 735 | |
| CSS 431 | International Agricultural Systems | MW | 3:00pm-4:20pm | Plant & Soil Sciences Bldg | Snapp | 3 | 001 |
| ENG 431B | Studies in Postcolonial Cinema | MW | 3:00pm-5:50pm | Wells Hall | Harrow | 4 | 001 |
| FRN 416 | Intro to French Studies II | MW | 3:00pm-4:20pm | Natural Sciences Bldg | Babana-Hampton | 3 | 001 |
| FW 211 |
Introduction to Gender and Environmental Issues Interdepartmental with EEP, ESA, FOR & WS |
TuTh | 10:20am-11:40am | Nat. Resources Bldg | Dobson | 3 | 001 |
| HNF 406 | Sociocultural Aspects of Food | MW | 10:20am-11:40am | Holden Hall | Weatherspoon | 3 | 001 |
| HST 311 | African American History since 1876 | TuTh | 1:00pm-2:20pm | Natural Sciences Bldg | Dagbovie | 3 | 001 |
| HST 373 | Modern Middle East | TuTh | 10:20am-11:40am | Ernst Bessey Hall | Evered | 3 | 001 |
| IAH 211D | Area Studies Middle East | TuTh | 12:40pm-2:00pm | Anthony Hall | Evered | 4 | 006-009 |
| IAH 211D | Area Studies Middle East | F | 10:20am-11:10am | Comm Arts Bldg | 4 | 006 | |
| IAH 211D | Area Studies Middle East | F | 11:30am-12:20pm | Comm Arts Bldg | 4 | 007 | |
| IAH 211D | Area Studies Middle East | F | 12:40pm-1:30pm | Comm Arts Bldg | 4 | 008 | |
| IAH 211D | Area Studies Middle East | F | 1:50pm-2:40pm | Comm Arts Bldg | 4 | 009 | |
| ISS 315 | Global Diversity and Interdependence | TuTh | 10:20am-12:10pm | South Kedzie Hall | Hussein | 4 | 011 |
| ISS 315 | Global Diversity and Interdependence | TuTh | 8:00am-9:50am | Chemistry | Stein | 4 | 013 |
| ISS 315 | Global Diversity and Interdependence | MW | 10:20am-12:10pm | Berkey Hall | Leichtman | 4 | 020 |
| PLS 363 | International Political Conflict | MW | 3:00pm-4:20pm | Holden Hall | Bhavnani | 3 | 001 |
| RCAH 291 | Creative Workshops | MW | 12:40pm-2:30pm | Snyder Hall | Keller | 4 | 004 |
Graduate Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| Africa-Related (100%) Graduate Core Courses: | |||||||
| HST 829 | African Historiography | Tu | 1:50pm-4:40pm | Morrill Hall | Achebe | 3 | 001 |
| HST 830 | Seminar in African History | W | 1:50pm-4:40pm | Farrall Ag Eng Hall | Fair | 3 | 001 |
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 001 | ||
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 602 | ||
| IM 621 | Clinical Tropical Medicine Clerkship | Arranged | Taylor | 1-20 | 603 | ||
| MUS 892A | Music of West Africa Interdepartmental MUS 826 | MW | 9:10am-10:00am | Snyder Hall | Bosse | 1 | 005 |
| Africa-Related (at least 50%) Graduate Courses: | |||||||
| AL 831 | Introduction to African American and African Studies II | Tu | 6:00pm-8:50pm | Ernst Bessey Hall | 3 | 001 | |
| Other Africa-Related Graduate Courses: | |||||||
| AEC 865 | Agricultural Benefit-Cost Analysis | MW | 4:10pm-5:30pm | Natural Sciences Bldg | Crawford | 3 | 001 |
| AEC 977 | Professional Practice in Agricultural Economics | F | 9:10am-12:00pm | Agriculture Hall | Staatz | 3 | 001 |
| ANP 840 | Biocultural Evolution | W | 3:00pm-5:50pm | McDonel Hall | Sauer | 3 | 001 |
| ANP 859 |
Gender, Justice, & Enviro. Change: Methods &
Application Interdepartmental with FOR, FW, GEO, RD & Soc |
Tu | 6:00pm-8:50pm | South Kedzie Hall | Ferguson | 3 | 001 |
| PLS 850 | Comparative Politics | W | 3:00pm-5:50pm | South Kedzie | Bratton | 3 | 001 |
Diaspora Courses
| Course # | Course Title | Days | Time | Location | Instructor | Credits | Section |
|---|---|---|---|---|---|---|---|
| IAH 211C | African Diaspora in the Americas | TuTh | 8:00am-9:50am | Olds Hall | 4 | 005 | |
| IAH 211C | African Diaspora in the Americas | TuTh | 8:00am-9:50am | Bessey Hall | 4 | 006 | |
| IAH 211C | African Diaspora in the Americas | TuTh | 3:00pm-4:50pm | Bessey Hall | Shin | 4 | 007 |
